The following is issued on behalf of the Hong Kong Monetary Authority:
Result of the tender of the People's Bank of China RMB Bills held on December 18, 2024:
|
|||
| ************************************************************************* | |||
| Tender Date | : | December 18, 2024 | |
| Bills available for Tender | : | Six-Month RMB Bills | |
| Issuer | : | The People's Bank of China | |
| Issue Number | : | BCHKFP24019 | |
| Issue Date | : | December 20, 2024 | |
| Maturity Date | : | June 20, 2025 (or the closest coupon payment date) | |
| Application Amount | : | RMB 57,619 million | |
| Issue Amount | : | RMB 20,000 million | |
| Average accepted Coupon Rate | : | 2.37 per cent | |
| Highest accepted Coupon Rate (Bills’ Coupon) |
: | 2.55 per cent | |
| Lowest accepted Coupon Rate | : | 2.00 per cent | |
| Allocation Ratio (At Highest accepted Coupon Rate) | : | Approximately 8.01 per cent | |
Follow this news feed: East Asia

