The following is issued on behalf of the Hong Kong Monetary Authority:
​Exchange Fund Bills tender results:
| Tender date | : | February 11, 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2507 |
| Issue date | : | February 12, 2025 |
| Maturity date | : | May 14, 2025 |
| Amount applied | : | HK$180,020 MN |
| Amount allotted | : | HK$63,455 MN |
| Average yield accepted | : | 3.32 PCT |
| Highest yield accepted | : | 3.36 PCT |
| Pro rata ratio* | : | About 29 PCT |
| Average tender yield | : | 3.46 PCT |
| **************************** | ||
| Tender date | : | February 11, 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2536 |
| Issue date | : | February 12, 2025 |
| Maturity date | : | August 13, 2025 |
| Amount applied | : | HK$52,007 MN |
| Amount allotted | : | HK$16,000 MN |
| Average yield accepted | : | 3.32 PCT |
| Highest yield accepted | : | 3.38 PCT |
| Pro rata ratio* | : | About 40 PCT |
| Average tender yield | : | 3.46 PCT |
| **************************** | ||
| Tender date | : | February 11, 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | Y2586 |
| Issue date | : | February 12, 2025 |
| Maturity date | : | February 11, 2026 |
| Amount applied | : | HK$17,500 MN |
| Amount allotted | : | HK$3,000 MN |
| Average yield accepted | : | 3.32 PCT |
| Highest yield accepted | : | 3.34 PCT |
| Pro rata ratio* | : | About 90 PCT |
| Average tender yield | : | 3.48 PCT |
*"Pro rata ratio" refers to the average percentage of allotment with respect to each tender participant's tendered amount at the "highest yield accepted" level.
———————————————————
Hong Kong Monetary Authority tenders to be held in the week beginning February 17, 2025:
| Tender date | : | February 18, 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2508 |
| Issue date | : | February 19, 2025 |
| Maturity date | : | May 21, 2025 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$64,966 MN |
| **************************** | ||
| Tender date | : | February 18, 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2537 |
| Issue date | : | February 19, 2025 |
| Maturity date | : | August 20, 2025 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$13,000 MN |