The following is issued on behalf of the Hong Kong Monetary Authority:
Exchange Fund Bills tender results:
| Tender date | : | February 4, 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2506 |
| Issue date | : | February 5, 2025 |
| Maturity date | : | May 7, 2025 |
| Amount applied | : | HK$175,960 MN |
| Amount allotted | : | HK$61,853 MN |
| Average yield accepted | : | 3.40 PCT |
| Highest yield accepted | : | 3.45 PCT |
| Pro rata ratio* | : | About 6 PCT |
| Average tender yield | : | 3.52 PCT |
| **************************** | ||
| Tender date | : | February 4, 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2535 |
| Issue date | : | February 5, 2025 |
| Maturity date | : | August 6, 2025 |
| Amount applied | : | HK$49,960 MN |
| Amount allotted | : | HK$14,000 MN |
| Average yield accepted | : | 3.36 PCT |
| Highest yield accepted | : | 3.40 PCT |
| Pro rata ratio* | : | About 8 PCT |
| Average tender yield | : | 3.47 PCT |
*"Pro rata ratio" refers to the average percentage of allotment with respect to each tender participant’s tendered amount at the "highest yield accepted" level.
———————————————————
Hong Kong Monetary Authority tenders to be held in the week beginning February 10, 2025:
| Tender date | : | February 11, 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2507 |
| Issue date | : | February 12, 2025 |
| Maturity date | : | May 14, 2025 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$63,455 MN |
| **************************** | ||
| Tender date | : | February 11, 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2536 |
| Issue date | : | February 12, 2025 |
| Maturity date | : | August 13, 2025 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$16,000 MN |
| **************************** | ||
| Tender date | : | February 11, 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | Y2586 |
| Issue date | : | February 12, 2025 |
| Maturity date | : | February 11, 2026 |
| Tenor | : | 364 Days |
| Amount on offer | : | HK$3,000 MN |
Follow this news feed: East Asia

