Following are the elected members of District Committees constituencies of the 2023 District Council Ordinary Election:
| Central and Western | ||
| No. | Elected members | No. of votes obtained |
| 1 | Lee Chi Hang Sidney | 94 |
| 2 | Yeung Hok Ming | 120 |
| 3 | Cheung Ka Yan | 113 |
| 4 | Zhang Zong | 104 |
| 5 | Law Kam Fai | 116 |
| 6 | Chiu Wah Kuen | 95 |
| 8 | Wu Man Hin (Felix) | 105 |
| 9 | Yeung Hoi Wing | 117 |
| Wan Chai | ||
| No. | Elected members | No. of votes obtained |
| 1 | Lee Man Lung Joey | 98 |
| 2 | Ng Chak Sum Sam | 91 |
| 3 | Lam Wai Man Wind (Anson) | 87 |
| 4 | Mok Ruby | 102 |
| Eastern | ||
| No. | Elected members | No. of votes obtained |
| 1 | Hung Chi Kit | 146 |
| 2 | Wong Chi Chung | 139 |
| 3 | Lam Wing Cheung | 131 |
| 4 | Lau Suk Yin | 132 |
| 5 | Chan Hoi Wing | 142 |
| 6 | Lin Cai Ying | 129 |
| 8 | Lam Wing Shing | 144 |
| 10 | Tsang Cheuk Yi | 138 |
| 11 | Lai Nuen San | 145 |
| 12 | Kwok Wing Kin | 145 |
| 13 | Hung Chiu Kwan | 121 |
| 14 | Lau Dana Sing She | 105 |
| Southern | ||
| No. | Elected members | No. of votes obtained |
| 1 | Wong Yu Ching (Nicole) | 106 |
| 2 | Lam Wing Yee | 100 |
| 4 | Cheung Chin Chung | 105 |
| 5 | Siu Wai Chung | 117 |
| 7 | Wong Choi Lap | 119 |
| 8 | Lau Ngai Victor | 116 |
| 9 | Chao Howard | 109 |
| 10 | Lai Ka Chi | 117 |
| Yau Tsim Mong | ||
| No. | Elected members | No. of votes obtained |
| 1 | Choi Siu Fung Benjamin | 167 |
| 2 | Jo Chun Wah | 153 |
| 4 | Suen Chi Man | 145 |
| 5 | Luk Tsz Fung | 139 |
| 6 | Wong Kin San | 150 |
| 8 | Lau Pak Kei | 165 |
| 10 | Tang Ming Sum Michelle | 142 |
| 11 | Poon King Wo Alex | 142 |
| Sham Shui Po | ||
| No. | Elected members | No. of votes obtained |
| 1 | Chum Pik Wa | 73 |
| 2 | Pong Chiu Fai | 93 |
| 3 | Cheung Tak Wai | 100 |
| 5 | Leung Ping Kin | 93 |
| 6 | Wong Chun Hung Hanson | 83 |
| 7 | Chen Lihong | 92 |
| 10 | Chan Lung Kit | 92 |
| 11 | Wu Wanqiu | 91 |
| Kowloon City | ||
| No. | Elected members | No. of votes obtained |
| 1 | Fung Mo Kwan | 151 |
| 2 | Lau Yuen Yin | 150 |
| 3 | Wong Chi | 153 |
| 6 | Chan Chi Wah | 141 |
| 7 | Leung Yuen Ting | 161 |
| 8 | Cheung King Fan | 163 |
| 9 | Ng Fan Kam | 152 |
| 10 | Ting Kin Wa | 129 |
| Wong Tai Sin | ||
| No. | Elected members | No. of votes obtained |
| 2 | Chan Ying Leonard | 125 |
| 3 | Fung Kin Lok | 117 |
| 4 | Mok Kin Wing | 120 |
| 5 | Yuen Kwok Keung | 133 |
| 6 | Lai Wing Ho Joe | 129 |
| 8 | Lui Kai Lin Wendy | 132 |
| 9 | Lee Tung Kong | 113 |
| 10 | Chan Wai Kwan Andie | 118 |
| Kwun Tong | ||
| No. | Elected members | No. of votes obtained |
| 1 | Cheng Keung Fung | 175 |
| 2 | Lee Shuk Woon Sophia | 166 |
| 3 | Zhan Baoyu (Boe) | 144 |
| 4 | Ng Ting Fung | 147 |
| 5 | Kam Kin | 167 |
| 6 | Au Yeung Kwan Nok | 176 |
| 7 | Fong Yat Kwan | 146 |
| 8 | Feng Yunsi | 162 |
| 9 | Lam Fung | 171 |
| 10 | Ching Hoi Yan | 163 |
| 11 | Cheung Yiu Pan | 174 |
| 14 | Tsang Wing Fai | 174 |
| 16 | Tang Wing Chun | 149 |
| 17 | Yu Ka Ming | 155 |
| 19 | Wong Kai San | 171 |
| 20 | Kwan Kin Wing | 159 |
| Tsuen Wan | ||
| No. | Elected members | No. of votes obtained |
| 1 | Chan Chun Chung | 116 |
| 3 | Chow Sum Ming | 121 |
| 4 | Chu Tak Wing | 99 |
| 5 | Tsang Tai | 118 |
| 6 | Mok Yuen Kwan | 89 |
| 7 | Cheng Chit Pun | 121 |
| 8 | Lam Yuen Pun | 120 |
| 9 | Lau Chung Kong | 110 |
| Tuen Mun | ||
| No. | Elected members | No. of votes obtained |
| 1 | Kwong Man Tik | 141 |
| 2 | Chan Manwell | 141 |
| 4 | Chui King Hang | 149 |
| 5 | Tsang Hin Hong | 151 |
| 6 | Ching Chi Hung | 115 |
| 7 | Kam Man Fung | 140 |
| 8 | Tse Yuk Ling | 90 |
| 10 | Chan Tsim Heng | 140 |
| 11 | Ip Chun Yuen | 151 |
| 12 | Lam Tik Fai | 143 |
| 13 | Tsoi Shing Hin | 152 |
| 15 | Li Chiu Hung | 126 |
| Yuen Long | ||
| No. | Elected members | No. of votes obtained |
| 1 | Tong Tak Chun | 102 |
| 2 | Lam Wai Ming | 113 |
| 3 | Leung Yip Pang | 105 |
| 4 | Ma Shuk Yin | 112 |
| 5 | Yuen Man Yee | 116 |
| 7 | Man Yick Yeung | 97 |
| 8 | Lam Chung Yin | 94 |
| 10 | Wong Siu Chung | 116 |
| 12 | Lam Wai Ming (Leo) | 102 |
| 13 | Tsui Wai Ngoi | 108 |
| 15 | Wong Yuen Tai | 95 |
| 16 | Ho Hiu Man | 110 |
| 17 | Sze To Chun Hin | 118 |
| 18 | Tang Yung Yiu Ronnie | 99 |
| 19 | Lau Kwai Yung | 112 |
| 20 | Li Ching Yee | 89 |
| North | ||
| No. | Elected members | No. of votes obtained |
| 2 | Wan Wo Tat Warwick | 89 |
| 4 | Lau Chun Hoi | 79 |
| 5 | Ng Yiu Cho | 92 |
| 6 | Hau Hon Shek | 93 |
| 7 | Wu King Pang | 98 |
| 8 | Tsang Hing Lung | 92 |
| 9 | Pun Hau Man | 100 |
| 10 | Or Sin Yi Windy | 61 |
| Tai Po | ||
| No. | Elected members | No. of votes obtained |
| 1 | Lee Man Kit | 54 |
| 3 | Mak Shing Ho Gary | 62 |
| 5 | Mui Siu Fung | 79 |
| 6 | Chan Siu Kuen | 73 |
| 7 | Wong Wai Tung | 71 |
| 9 | Chan Kin Kwan (Kitty) | 59 |
| 10 | Li Wah Kwong Rex | 74 |
| 11 | Yu Chi Wing | 73 |
| Sai Kung | ||
| No. | Elected members | No. of votes obtained |
| 1 | Chan Kin Chun Ken | 103 |
| 2 | Li Ka Leung Philip | 104 |
| 3 | Tam Chuk Kwan | 101 |
| 4 | Cheng Yu Hei | 100 |
| 6 | Kan Tung Tung | 87 |
| 7 | Chan Kwong Fai | 83 |
| 9 | Chan Kai Wai | 83 |
| 11 | Li Tin Chi | 82 |
| 12 | Chau Ka Lok | 100 |
| 13 | Cheung Mei Hung (Chris) | 94 |
| 14 | Cheung Chin Pang | 98 |
| 15 | Tsang Kwok Ka | 86 |
| Sha Tin | ||
| No. | Elected members | No. of votes obtained |
| 2 | Lam Yuk Wa | 184 |
| 4 | Kung Mei Chi | 186 |
| 5 | Leung Chun Pong Maverick | 129 |
| 6 | Chan Hiu Ying | 176 |
| 7 | Law Yuen Pui | 181 |
| 8 | Yeung Ying Hon Ronald | 136 |
| 9 | Guo Xuantong | 183 |
| 10 | Ng Kai Tai | 184 |
| 11 | Leung Ka Wai | 149 |
| 12 | Cheung Pak Yuen | 180 |
| 15 | Mok Hei Man | 169 |
| 16 | Lau Tak Wing | 139 |
| 17 | Lee Ching Yee Janet | 175 |
| 18 | Lam Siu Man | 147 |
| 19 | Ha Kim Kwan | 185 |
| 20 | Lo Tai Suen Ada | 170 |
| Kwai Tsing | ||
| No. | Elected members | No. of votes obtained |
| 1 | Ng King Wah | 122 |
| 2 | Lau Hing Wah (James) | 82 |
| 7 | Tang Lai Ling | 130 |
| 8 | Mok Yee Ki | 113 |
| 9 | Ng Yam Fung Benny | 103 |
| 10 | Lee Wai Lok | 112 |
| 12 | Wong Shuk Man | 132 |
| 13 | Yuen Yun Hung | 123 |
| 15 | Wong Siu Kwan | 92 |
| 16 | Guo Huimin | 112 |
| 17 | Lam Ying Wai | 125 |
| 18 | Ng Chi Wah | 114 |
| Islands | ||
| No. | Elected members | No. of votes obtained |
| 1 | Kwok Wai Man Mealoha | 97 |
| 3 | Chow Yuen Kuk Jonathan | 77 |
| 4 | Luo Chenghuan | 92 |
| 6 | Lau Shun Ting | 98 |
Follow this news feed: East Asia

