Results for 2019 Kaifong Representative Election

     Results for the 2019 Kaifong Representative Election for Cheung Chau Market Town held on January 20 are as follows:

 

District/Rural Committee/ Market Town Candidate No./Name (No. of votes obtained)
Islands
Cheung Chau Rural Committee
Cheung Chau 1) Mak, Hin Pan (1 399; elected)
2) Lee, Kwai Chun (2 154; elected)
3) Chan, Chiu Kit (1 506; elected)
4) Leung, Wai Keung (1 395)
5) Li, Wai Chiu (1 403; elected)
6) Lau, Pui Lam (1 546; elected)
7) Yu, Cheong (1 300)
8) Lam, Kit Sing (1 568; elected)
9) Kwong, Fung Yan (1 543; elected)
10) Wong, Chi Man (1 353)
11) Wong, Yiu Kwong (1 364)
12) Kwok, Wai Man Mealoha (1 779; elected)
13) Chan, Siu Kwan (1 441; elected)
14) Leung, Kan Yeung (1 354)
15) Lui, Yuk Wun (1 472; elected)
16) Cheng, Lai Fu (1 497; elected)
17) Kwong, Koon Wan (1 988; elected)
18) Yeung, Wing Yee Wane (1 379)
19) Cheung, Cho Yau (1 281)
20) Chan, Kin Man (1 465; elected)
21) Wong, Ho Yin (1 380)
22) Choi, Cheong Fai (1 309)
23) Liu, Ma Tai (1 612; elected)
24) Pang, Chun Ho (1 328)
25) Yung, Chi Ming (1 844; elected)
26) Chan, Kam Hon (1 354)
27) Lau, Chun Man (1 541; elected)
28) Lo, Chun Leung (1 546; elected)
29) Wong, Fai Man (1 506; elected)
30) Kwok, Sau Ying (1 514; elected)
31) Chiu, Po Lai (1 359)
32) Chow, Chun Man (1 416; elected)
33) Hung, Hin Lai (1 619; elected)
34) Cho, Chau Ming (1 465; elected)
35) Yeung, Che Yip (1 449; elected)
36) Wong, Ka Sing (1 363)
37) Yeung, Tin Fat Finian (1 339)
38) Kwong, Koon Ching (1 685; elected)
39) Li, Hak Man (1 331)
40) Lau, Hon Wing (1 528; elected)
41) Chan, Tak Ming (1 411; elected)
42) Cheng, Chi Hang (1 352)
43) Chau, Sing (1 227)
44) Lo, Wan Kai Rico (1 399; elected)
45) Ho, Wah Hei (1 402; elected)
46) Law, Ho Sum (1 363)
47) Luk, Sheung Lai (1 545; elected)
48) Ho, Chi Choi (1 515; elected)
49) Lam, Chun Hang (1 270)
50) Leung, Wah Shing George (1 314)
51) Chan, Ka Lai Sammi (1 431; elected)
52) Lee, Fuk Hei (1 282)
53) To, Kwong Biu (1 496; elected)
54) Chan, Kwong Kuen Joey (1 242)
55) Lai, Shing Chai (1 392)
56) Chan, Tak Cheung (1 268)
57) Pang, Wah Kan (1 425; elected)
58) Po, Ka Ling (1 398; elected)
59) Wong, Chi Lin (1 491; elected)
60) Wan, Kee (1 512; elected)
61) Fan, Miu King (1 427; elected)
62) Ng, Man Kit (1 361)
63) Ng, Mar Chau Herbert (1 600; elected)
64) Cheng, Ka Chun (1 391)
65) Tsang, Ka Ming (1 637; elected)