Exchange Fund Bills tender results
The following is issued on behalf of the Hong Kong Monetary Authority:
Exchange Fund Bills tender results:
| Tender date | : | February 25, 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2509 |
| Issue date | : | February 26, 2025 |
| Maturity date | : | May 28, 2025 |
| Amount applied | : | HK$172,400 MN |
| Amount allotted | : | HK$65,577 MN |
| Average yield accepted | : | 3.45 PCT |
| Highest yield accepted | : | 3.47 PCT |
| Pro rata ratio* | : | About 37 PCT |
| Average tender yield | : | 3.53 PCT |
| **************************** | ||
| Tender date | : | February 25, 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2538 |
| Issue date | : | February 26, 2025 |
| Maturity date | : | August 27, 2025 |
| Amount applied | : | HK$43,450 MN |
| Amount allotted | : | HK$14,000 MN |
| Average yield accepted | : | 3.45 PCT |
| Highest yield accepted | : | 3.48 PCT |
| Pro rata ratio* | : | About 57 PCT |
| Average tender yield | : | 3.55 PCT |
*"Pro rata ratio" refers to the average percentage of allotment with respect to each tender participant's tendered amount at the "highest yield accepted" level.
———————————————————
Hong Kong Monetary Authority tenders to be held in the week beginning March 3, 2025:
| Tender date | : | March 4, 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2510 |
| Issue date | : | March 5, 2025 |
| Maturity date | : | June 4, 2025 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$63,913 MN |
| **************************** | ||
| Tender date | : | March 4, 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2539 |
| Issue date | : | March 5, 2025 |
| Maturity date | : | September 3, 2025 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$16,000 MN |