Exchange Fund Bills Tender Results
The following is issued on behalf of the Hong Kong Monetary Authority:
Exchange Fund Bills tender results:
| Tender date | : | February 18, 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2508 |
| Issue date | : | February 19, 2025 |
| Maturity date | : | May 21, 2025 |
| Amount applied | : | HK$148,500 MN |
| Amount allotted | : | HK$64,966 MN |
| Average yield accepted | : | 3.40 PCT |
| Highest yield accepted | : | 3.48 PCT |
| Pro rata ratio* | : | About 41 PCT |
| Average tender yield | : | 3.54 PCT |
| **************************** | ||
| Tender date | : | February 18, 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2537 |
| Issue date | : | February 19, 2025 |
| Maturity date | : | August 20, 2025 |
| Amount applied | : | HK$43,900 MN |
| Amount allotted | : | HK$13,000 MN |
| Average yield accepted | : | 3.40 PCT |
| Highest yield accepted | : | 3.48 PCT |
| Pro rata ratio* | : | About 8 PCT |
| Average tender yield | : | 3.58 PCT |
*"Pro rata ratio" refers to the average percentage of allotment with respect to each tender participant's tendered amount at the "highest yield accepted" level.
———————————————————
Hong Kong Monetary Authority Tenders to be held in the week beginning February 24, 2025:
| Tender date | : | February 25, 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2509 |
| Issue date | : | February 26, 2025 |
| Maturity date | : | May 28, 2025 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$65,577 MN |
| **************************** | ||
| Tender date | : | February 25, 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2538 |
| Issue date | : | February 26, 2025 |
| Maturity date | : | August 27, 2025 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$14,000 MN |